Plant Description | Qty | Year |
---|---|---|
HINO Water tanker, 10,000L | 1 | 1999 |
Mack Water tanker, 10,000L | 1997 | |
Truck, pipe, 7 tonne Isuzu | 1 | 2006 |
Truck, 6 tonne Isuzu | 1 | 1996 |
Truck, 2 tonne Isuzu tray | 1 | 2013 |
Tip Truck, 12 tonne | 1 | 1997 |
Tip truck, 1.5 tonne, Mitsubishi | 1 | 1996 |
Semi trailers | 5 | 2012 |
Kenworth Prime Mover 600 HP | 1 | 2013 |
CAT Prime Mover | 2013 | |
Mack prime mover | 1 | 1989 |
Mack prime mover | 1 | 1997 |
Loader, CAT IT928G | 1 | 2003 |
Loader, CAT Bobcat Multi Terrain | 1 | 2012 |
Loader, CAT 930K | 1 | 2013 |
Grader, CAT 140H | 1 | 1997 |
Fork lift, CAT 4.5 tonne | 1 | 2013 |
Excavator, Hitachi 35 tonne | 1 | 2006 |
Excavator, Kobelco 20 tonne | 1 | 2009 |
Excavator, Kubota 8 tonne | 1 | 2009 |
Excavator, Case 5 tonne | 1 | 2008 |
Excavator, Case Mini 3 tonne | 1 | 2006 |
CAT PS-300C Multiwheel roller | 1 | |
CAT PS-200B Multiwheel roller | 1 | |
CAT CS-563 Single drum roller | 1 | |
CAT CS563 Sheeps foot drum roller | ||
Backhoe, John Deere | 1 | 1999 |
Backhoe, John Deere | 1 | 2006 |
Drop deck low loader | 1 | 1997 |
Trailor, Drop deck | 1 | 2002 |
Trailor, Box | 1 | 2012 |
PLANT HIRE
The plant list indicates what machines may be available for hire.
HIRING OPTIONS
Both wet and Dry Hire is available. Contact us to discuss your requirements, rates and for a quote. Contact Us
TERMS & CONDITIONS
All plant is registered, insured and mechanically maintained. Plant Hire Terms and Conditions apply.
AVAILABILITY
Plant hire is subject to availability and current commitments of the Company during requested plant hire period.